fbpx

CDHH series

Dirinler H-Frame Hydraulic CDHH Press series





    Technical specifications CDHH 2000-700-800 CDHH 2500-800-1600 CDHH 3000-800-1600 CDHH 4000-2000-0 CDHH 4000-700-800 CDHH 5000-140-0 CDHH 7500-600-1000 CDHH 8000-400-0 CDHH 12000-1050-3000 CDHH 15000-600-3000
    Properties Units
    Capacity tons 200 250 300 400 400 500 750 8000 1200 1500
    Cushion capacity tons 80 160 160   ̶ 80   ̶ 100   ̶ 300 300
    Stroke distance mm 700 800 800 1000 700 140 600 400 1050 600
    Cushion stroke distance mm 300 355 440   ̶ 350   ̶ 360   ̶ 300 225
    Table dimensions mm 1600×1200 1200×1100 1400×1200 2000×1600 1600×1300 1400×700 1400×1400 1000×1000 1300×1300 1400×1400
    Max, distance between table and ram mm 950 1300 1300 1600 1140 340 1200 780 1200 1140
    Table height from the ground mm 900 1200 1180 1000 1200 900 1000 940 950 1000
    Working speed mm/s 10 – 20 35 – 62 35- 95 10 – 35 10 – 35 10 – 20 25 – 45 10 – 20 10 – 20 25 – 45
    Rapid approach speed mm/s 200 540 200 200 200 200 480 200 200 480
    Estimated press weight kg 25000 28600 32260 50000 42000 24000 82000 86000 93000 103000
    Estimated press height mm 4650 5680 5600 6450 6049 4000 6850/4130 4250 7611/7396 6300/2280
    Estimated press depth mm 2240 3000 2840 3933/2124 2900 2950 6800/6800 2340 4100/3087 7410/7200
    Estimated press width mm 3240 4200 4000 4200/2980 4340 3550 4520/3290 2970 4300/3335 4600/2850
    Motor power kW 15 22 55 160 75 37 2×110 45 110 4×110
    Centralized lubrication system  ̶ Automatic grease Automatic grease Automatic grease Automatic grease Automatic grease Automatic grease Automatic grease Automatic grease Automatic grease Automatic grease
    Die are safety system  ̶ Photo-cell Photo-cell Photo-cell Photo-cell Photo-cell Photo-cell Photo-cell Photo-cell Photo-cell Photo-cell
    Additional plate  ̶ Optional Optional Optional Optional Optional Optional Optional Optional Optional Optional

    Liitu nordcity.ee uudiskirjaga, et olla kursis meie värskete uudiste ja parimate pakkumistega!