



Dirinler CDCH P Series H Frame Eccentric Presses
| Technical specifications | ||||||
| Properties | Units | CDCH 600 P | CDCH 800 P | CDCH 1100 P | CDCH 2500 P | CDCH 3000 P |
| Capacity | tons | 60 | 80 | 110 | 250 | 300 |
| Rated Tonnage height | mm | 5 | 4,5 | 4,5 | 3 | 6 |
| Max. closed die height | mm | 520 | 480 | 480 | 550 | 650 |
| Stroke distance | mm | 120 | 70 | 70 | 20 – 160 | 180 |
| Press speed | spm | 50 – 70 | 50 – 70 | 50 – 70 | 35 – 45 | 25 – 35 |
| Motorized ram adjustment | mm | 50 (motorized) | 100 (motorized) | 100 (motorized) | 150 (motorized) | 140 (motorized) |
| Table dimensions | mm | 800×600 | 1000×800 | 1000×800 | 1400×1000 | 1500×1000 |
| Die hole diameter | mm | 50 | 50 | 50 | 65 | 65 |
| Number of connecting rod | pcs | 1 | 1 | 1 | 1 | 1 |
| Table height from the ground | mm | 610 | 800 | 770 | 930 | 820 |
| Estimated press weight | kg | 7000 | 12250 | 12000 | 20000 | 34000 |
| Estimated press height | mm | 4070 | 4400 | 4400 | 4980 | 6000 |
| Estimated press depth | mm | 1320 | 2100 | 2380 | 2700 | 2300 |
| Estimated press width | mm | 2750 | 2380 | 2700 | 2545 | 3800 |
| Motor power | kW | 11 | 11 | 15 | 18,5 | 30 |
| Stroke system | ̶ | Fixed | Fixed | Fixed | Adjustable | Fixed |
| Overload safety system | ̶ | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
| Centralized lubrication system | ̶ | Re-cycled liquid | Re-cycled liquid | Re-cycled liquid | Re-cycled liquid | Re-cycled liquid |
| Clutch brake system | ̶ | Pneumatic | Pneumatic | Pneumatic | Pneumatic | Pneumatic |
| Safety guard system | ̶ | Photo-cell | Photo-cell | Photo-cell | Photo-cell | Photo-cell |
| Vibration pads | ̶ | Standard | Standard | Standard | Standard | Standard |
| Speed control unit | ̶ | Standard | Standard | Standard | Standard | Standard |
| Additional plate | ̶ | Optional | Optional | Optional | Optional | Optional |




















