DURMA HRB-4 Series Roll Bending Machine
“Fast, Accurate and Easy to Operate”
Four plate rolls are more precise, productive, versatile, faster,
safer and easier to operate than three roll machines.
They are less dependent on operator competence.
Ideal for bending plates up to 200 mm thick.
Robust machine body and construction ensure long machine life and low maintenance. High torque drive system allows HRB to achieve shorter cycle times. User friendly control units makes it possible to be less dependant on operator competence.
HRB-4 Roll Bending today, tomorrow and forever with you.
Up to 8000 mm Bending Lenghts
Up to 200 mm Bending Thickness
Accurate, Easy to Operate, Fast and Reliable
Flat zone of the part is minimized
Pre-bending, conical bending and ellipse bending can be done easily
Double pre-bends (both ends) in one pass
The sheet reference is maintained by tightening of top and bottom rolls
Most desirable bending operation for CNC applications
More efficient for cycle times
Hydraulic and electrical systems have been safeguarded from overloading and require minimum maintenance.
Hydraulic and electrical components are modual and designed according to world standards
PLC control system
Conical bending
Induction hardened rolls
Stress relieved steel construction body
High tensile carbon steel rolls
Sealed spherical roller bearings
2 rolls drive system (Upper roll Ø 200 mm – Ø 430 mm)
4 rolls drive system (Upper roll <Ø 430 mm)
Fixed top roll (Upper roll Ø 200 mm – Ø 430 mm)
Hydraulic opening cover
Welding possibility on the machine
Electronic synchronized rolls
Mechanical synchronized bottom rolls
Adjustable pinching pressure
Overload protection
Safety wire around the machine and emergency stop button on control panel
Manual lubrication
User manual
NC Control Unit
CNC Control Unit
Polished rolls
Adjustable turning speed (NC, CNC Standard)
Vertical or horizontal working position
Hydraulic vertical support preparation (Full / Mechanical)
Hydraulic vertical support
Side support preparation (Full / Mechanical)
Hydraulic side supports
Hydraulic side supports with double joint
NC included side and vertical supports
Interchangable top roll
Longer rolls for profile bending and special bending rolls
Oil cooling
Oil heating
Automatic centralized lubrication system
Hydraulic roll crowning system
Plate feeding platform with alignment unit
Special plate support systems
Loading, unloading systems
Seperate power cabinet
Special solutions for wind tower projects
MODEL TYPE |
Bending Lenght | Min. Int. Dia Ø Dmin |
Top Roll | Bottom Roll | Side Rolls | Lenght | Width | Height | Working Height | Weight | Motor Power | Hydraulic Tank Capacity | |||
Ødx5 | Ødx1,5 | Ødx5 | Ødx1,5 | ||||||||||||
Bending Capacities | Bending Capacities | Pre-Bending Capacities | Pre-Bending Capacities | ||||||||||||
L (mm) | s (mm) | s (mm) | S (mm) | S (mm) | Ød (mm) | Ø (mm) | Ø (mm) | U (mm) | G (mm) | Y (mm) | C (mm) | (kg) | (kW) | l | |
HRB-4 15150 | 1550 | 6 | 5 | 5 | 4 | 150 | 150 | 130 | 3100 | 970 | 1140 | 875 | 2490 | 5,5 | 90 |
HRB-4 15170 | 1550 | 8 | 6 | 6 | 5 | 170 | 170 | 150 | 3100 | 970 | 1140 | 865 | 2850 | 5,5 | 90 |
HRB-4 20150 | 2050 | 5 | 4 | 4 | 3 | 150 | 150 | 130 | 3600 | 970 | 1140 | 875 | 2600 | 4 | 90 |
HRB-4 20170 | 2050 | 6 | 5 | 5 | 4 | 170 | 170 | 150 | 3600 | 970 | 1140 | 865 | 2750 | 5,5 | 90 |
HRB-4 20200 | 2050 | 8 | 6 | 6 | 5 | 200 | 200 | 190 | 3830 | 1160 | 1200 | 840 | 4350 | 7,5 | 160 |
HRB-4 20220 | 2050 | 10 | 8 | 8 | 6 | 220 | 220 | 180 | 3830 | 1160 | 1200 | 830 | 4650 | 7,5 | 160 |
HRB-4 20240 | 2050 | 13 | 10 | 10 | 8 | 240 | 240 | 190 | 3830 | 1160 | 1200 | 820 | 5000 | 11 | 160 |
HRB-4 20260 | 2050 | 16 | 13 | 13 | 10 | 260 | 260 | 230 | 4260 | 1660 | 1600 | 1160 | 7800 | 15 | 400 |
HRB-4 20270 | 2050 | 18 | 15 | 15 | 12 | 270 | 270 | 230 | 4260 | 1660 | 1600 | 1155 | 8050 | 15 | 400 |
HRB-4 20280 | 2050 | 20 | 16 | 16 | 13 | 280 | 280 | 240 | 4260 | 1660 | 1600 | 1150 | 8300 | 18,5 | 400 |
HRB-4 20300 | 2050 | 23 | 18 | 18 | 15 | 300 | 300 | 240 | 4260 | 1660 | 1600 | 1140 | 8800 | 18,5 | 400 |
HRB-4 20320 | 2050 | 25 | 20 | 20 | 16 | 320 | 320 | 250 | 4260 | 1660 | 1600 | 1130 | 9100 | 22 | 400 |
HRB-4 20340 | 2050 | 28 | 23 | 23 | 18 | 340 | 340 | 260 | 4260 | 1660 | 1600 | 1120 | 9800 | 22 | 400 |
HRB-4 20360 | 2050 | 30 | 25 | 25 | 20 | 360 | 360 | 270 | 4510 | 2060 | 2050 | 1510 | 14200 | 30 | 600 |
HRB-4 20380 | 2050 | 40 | 30 | 30 | 25 | 380 | 380 | 290 | 4510 | 2060 | 2050 | 1500 | 15100 | 30 | 600 |
HRB-4 20400 | 2050 | 45 | 35 | 35 | 30 | 400 | 400 | 300 | 4510 | 2060 | 2050 | 1490 | 16000 | 37 | 600 |
HRB-4 20460 | 2050 | 50 | 40 | 40 | 35 | 460 | 460 | 380 | 4710 | 2210 | 2170 | 1590 | 18000 | 45 | 800 |
HRB-4 25200 | 2550 | 6 | 5 | 5 | 4 | 200 | 200 | 190 | 4330 | 1160 | 1200 | 840 | 5000 | 7,5 | 160 |
HRB-4 25220 | 2550 | 8 | 6 | 6 | 5 | 220 | 220 | 180 | 4330 | 1160 | 1200 | 830 | 5350 | 7,5 | 160 |
HRB-4 25240 | 2550 | 10 | 8 | 8 | 6 | 240 | 240 | 190 | 4330 | 1160 | 1200 | 820 | 5700 | 11 | 160 |
HRB-4 25260 | 2550 | 13 | 10 | 10 | 8 | 260 | 260 | 230 | 4760 | 1660 | 1600 | 1160 | 8650 | 15 | 400 |
HRB-4 25270 | 2550 | 15 | 12 | 12 | 10 | 270 | 270 | 230 | 4760 | 1660 | 1600 | 1155 | 8950 | 15 | 400 |
HRB-4 25280 | 2550 | 16 | 14 | 14 | 12 | 280 | 280 | 240 | 4760 | 1660 | 1600 | 1150 | 9300 | 18,5 | 400 |
HRB-4 25300 | 2550 | 20 | 16 | 16 | 13 | 300 | 300 | 240 | 4760 | 1660 | 1600 | 1140 | 9800 | 18,5 | 400 |
HRB-4 25320 | 2550 | 23 | 18 | 18 | 15 | 320 | 320 | 250 | 4760 | 1660 | 1600 | 1130 | 10500 | 22 | 400 |
HRB-4 25340 | 2550 | 25 | 20 | 20 | 16 | 340 | 340 | 260 | 4760 | 1660 | 1600 | 1120 | 11200 | 22 | 400 |
HRB-4 25360 | 2550 | 28 | 23 | 23 | 18 | 360 | 360 | 270 | 5010 | 2060 | 2050 | 1510 | 15200 | 30 | 600 |
HRB-4 25380 | 2550 | 30 | 25 | 25 | 20 | 380 | 380 | 290 | 5010 | 2060 | 2050 | 1500 | 16050 | 30 | 600 |
HRB-4 25400 | 2550 | 40 | 30 | 30 | 25 | 400 | 400 | 300 | 5010 | 2060 | 2050 | 1490 | 16600 | 37 | 600 |
HRB-4 25460 | 2550 | 45 | 35 | 35 | 30 | 460 | 460 | 380 | 5210 | 2210 | 2170 | 1590 | 20000 | 45 | 600 |
HRB-4 30220 | 3100 | 6 | 5 | 5 | 4 | 220 | 220 | 180 | 4880 | 1160 | 1200 | 830 | 5900 | 7,5 | 160 |
HRB-4 30240 | 3100 | 8 | 6 | 6 | 5 | 240 | 240 | 190 | 4880 | 1160 | 1200 | 820 | 6450 | 11 | 160 |
HRB-4 30260 | 3100 | 10 | 8 | 8 | 6 | 260 | 260 | 230 | 5310 | 1660 | 1600 | 1160 | 9700 | 15 | 400 |
HRB-4 30270 | 3100 | 13 | 10 | 10 | 8 | 270 | 270 | 230 | 5310 | 1660 | 1600 | 1155 | 10050 | 15 | 400 |
HRB-4 30280 | 3100 | 15 | 12 | 12 | 10 | 280 | 280 | 240 | 5310 | 1660 | 1600 | 1150 | 10550 | 18,5 | 400 |
HRB-4 30300 | 3100 | 16 | 16 | 14 | 12 | 300 | 300 | 240 | 5310 | 1660 | 1600 | 1140 | 11100 | 18,5 | 400 |
HRB-4 30320 | 3100 | 20 | 16 | 16 | 13 | 320 | 320 | 250 | 5310 | 1660 | 1600 | 1130 | 11400 | 22 | 400 |
HRB-4 30340 | 3100 | 23 | 18 | 18 | 15 | 340 | 340 | 260 | 5310 | 1660 | 1600 | 1120 | 12000 | 22 | 400 |
HRB-4 30360 | 3100 | 25 | 20 | 20 | 16 | 360 | 360 | 270 | 5560 | 2060 | 2050 | 1510 | 16750 | 30 | 600 |
HRB-4 30380 | 3100 | 28 | 23 | 23 | 18 | 380 | 380 | 290 | 5560 | 2060 | 2050 | 1500 | 18000 | 30 | 600 |
HRB-4 30400 | 3100 | 30 | 25 | 25 | 20 | 400 | 400 | 300 | 5560 | 2060 | 2050 | 1490 | 18800 | 37 | 600 |
HRB-4 30460 | 3100 | 40 | 30 | 30 | 25 | 460 | 460 | 380 | 5760 | 2210 | 2170 | 1590 | 22000 | 45 | 600 |
HRB-4R 30460 | 3100 | 45 | 35 | 35 | 30 | 460 | 440 | 360 | 5690 | 2280 | 2375 | 1770 | 31500 | 37+22 | 850 |
HRB-4R 30480 | 3100 | 50 | 40 | 40 | 35 | 480 | 455 | 370 | 5690 | 2280 | 2375 | 1760 | 35000 | 45+22 | 850 |
HRB-4R 30520 | 3100 | 60 | 45 | 45 | 40 | 520 | 500 | 410 | 6085 | 2630 | 2790 | 2045 | 45000 | 2×37+30 | 1100 |
HRB-4R 30580 | 3100 | 70 | 55 | 55 | 45 | 580 | 560 | 440 | 6085 | 2630 | 2790 | 2015 | 50000 | 2×37+30 | 1100 |
HRB-4R 30650 | 3100 | 80 | 60 | 60 | 50 | 650 | 610 | 500 | 6370 | 3240 | 3660 | 2825 | 72000 | 2×45+11 | 1700 |
HRB-4R 30760 | 3100 | 100 | 80 | 80 | 70 | 760 | 720 | 600 | 7100 | 3800 | 4290 | 3333 | 110000 | 2×55+11 | 2200 |
HRB-4 40280 | 4100 | 8 | 6 | 6 | 4 | 280 | 280 | 240 | 6310 | 1660 | 1600 | 1150 | 11600 | 15 | 400 |
HRB-4 40320 | 4100 | 10 | 8 | 8 | 6 | 320 | 320 | 250 | 6310 | 1660 | 1600 | 1130 | 14000 | 18,5 | 400 |
HRB-4 40360 | 4100 | 12 | 10 | 10 | 8 | 360 | 360 | 270 | 6560 | 2060 | 2050 | 1510 | 19500 | 22 | 600 |
HRB-4 40380 | 4100 | 16 | 12 | 12 | 10 | 380 | 380 | 290 | 6560 | 2060 | 2050 | 1500 | 20500 | 30 | 600 |
HRB-4 40400 | 4100 | 20 | 16 | 16 | 12 | 400 | 400 | 300 | 6560 | 2060 | 2050 | 1490 | 22000 | 37 | 600 |
HRB-4 40460 | 4100 | 25 | 20 | 20 | 16 | 460 | 460 | 380 | 6760 | 2210 | 2170 | 1590 | 25000 | 45 | 600 |
HRB-4R 40460 | 4100 | 30 | 25 | 25 | 20 | 460 | 440 | 360 | 6690 | 2280 | 2375 | 1770 | 39000 | 37+22 | 850 |
HRB-4R 40480 | 4100 | 40 | 30 | 30 | 25 | 480 | 455 | 370 | 6690 | 2280 | 2375 | 1760 | 43000 | 45+22 | 850 |
HRB-4R 40520 | 4100 | 45 | 35 | 35 | 30 | 520 | 500 | 410 | 7085 | 2630 | 2790 | 2045 | 50000 | 2×37+30 | 1100 |
Bending capacies valid for multisteps bending method. |
Technical datas can be changed by DURMAZLAR MAK.SAN.TIC.A.S. without notice . Reproducing and releasing without getting permission from DURMAZLAR MAK.SAN.TIC.A.S. are prohibited. |
The mentioned values above is only works for 240 N/mm² |
Different material and widths ; can be calculated by DURMA Roll Bending Calculator |
Conic bending capacities depends on the angle and half value of mentioned values above |
Weight and motor powers optionally goes higher levels with additionals |