


Dirinler CDCH P 2B Series H Frame Eccentric Presses
| Technical specifications | |||||||||
| Properties | Units | CDCH 1200 P 2B | CDCH 2000 P 2B | CDCH 3000 P 2B | CDCH 4000 P 2B | CDCH 5000 P 2B | CDCH 6000 P 2B | ||
| Capacity | tons | 120 | 200 | 300 | 300 | 400 | 400 | 500 | 600 |
| Rated Tonnage height | mm | 5 | 4 | 6 | 8 | 7 | 10 | 5 | 7 |
| Max. closed die height | mm | 500 | 600 | 500 | 640 | 660 | 650 | 700 | 850 |
| Stroke distance | mm | 120 | 60 | 180 | 160 | 200 | 300 | 350 | 350 |
| Press speed | spm | 50 – 80 | 35 – 70 | 26 | 25 – 40 | 20 – 30 | 30 – 40 | 20 – 30 | 20 – 35 |
| Motorized ram adjustment | mm | 50 (motorized) | 100 (motorized) | 140 (motorized) | 140 (motorized) | 140 (motorized) | 200 (motorized) | 200 (motorized) | 200 (motorized) |
| Table dimensions | mm | 1400×600 | 1600×1000 | 1800×1200 | 2000×1200 | 2200×1200 | 2500×1600 | 2800×1500 | 3000×1500 |
| Number of connecting rod | pcs | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Table height from the ground | mm | 840 | 1000 | 965 | 965 | 900 | 800 | 975 | 980 |
| Estimated press weight | kg | 15000 | 20000 | 48000 | 48000 | 51000 | 67000 | 71000 | 85000 |
| Estimated press height | mm | 4650 | 5114 | 5240 | 5260 | 5850 | 6150 | 6370 | 6780 |
| Estimated press depth | mm | 1700 | 2100 | 2600 | 2550 | 2170 | 2400 | 2830 | 2880 |
| Estimated press width | mm | 3530 | 3900 | 4400 | 4290 | 5100 | 5050 | 5280 | 5780 |
| Motor power | kW | 15 | 22 | 45 | 45 | 55 | 75 | 37 | 55 |
| Stroke system | ̶ | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed |
| Overload safety system | ̶ | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
| Centralized lubrication system | ̶ | Re-cycled liquid | Re-cycled liquid | Re-cycled liquid | Re-cycled liquid | Re-cycled liquid | Re-cycled liquid | Re-cycled liquid | Re-cycled liquid |
| Clutch brake system | ̶ | Pneumatic | Pneumatic | Pneumatic | Pneumatic | Pneumatic | Pneumatic | Pneumatic | Pneumatic |
| Die area safety system | ̶ | Photo-cell | Photo-cell | Photo-cell | Photo-cell | Photo-cell | Photo-cell | Photo-cell | Photo-cell |
| Vibration pads | ̶ | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Speed control unit | ̶ | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Additional plate | ̶ | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |



















