





Dirinler CDCS P81/L Series C Frame Eccentric presses
| Technical specifications | ||||
| Properties | Units | CDCS 601 P81/L | CDCS 801 P81/L | CDCS 1001 P81/L |
| Capacity | tons | 60 | 80 | 100 |
| Rated Tonnage point | mm | 2 | 2 | 4 |
| Max. shut die height | mm | 365 | 350 | 350 |
| Stroke distance | mm | 35 | 35 | 35 |
| Press speed | spm | 100 – 270 | 100 – 270 | 100 – 270 |
| Die hole diameter | mm | 45 | 45 | 50 |
| Throat depth | mm | 270 | 255 | 305 |
| Slide adjustment | mm | 90(motorized) | 90(manual) | 90(manual) |
| Ram dimension | mm | 490×325 | 490×325 | 490×325 |
| Table dimensions | mm | 750×500 | 860×540 | 860×540 |
| Table hole diameter | mm | 180 | 190 | 190 |
| Table height from the ground | mm | 770 | 810 | 800 |
| Estimated press weight | kg | 4700 | 5400 | 6000 |
| Estimated press height | mm | 2270 | 2270 | 2416 |
| Estimated press depth | mm | 1920 | 2070 | 2070 |
| Estimated press width | mm | 1100 | 1100 | 1210 |
| Motor power | kW | 7,5 | 11 | 15 |
| Stroke system | ̶ | Fixed | Fixed | Fixed |
| Overload safety system | ̶ | Hydraulic | Hydraulic | Hydraulic |
| Centralized lubrication system | ̶ | Re-cycled automatic liquid | Re-cycled automatic liquid | Re-cycled automatic liquid |
| Clutch brake system | ̶ | Pneumatic | Pneumatic | Pneumatic |
| Die area safety system | ̶ | Mechanical | Mechanical | Mechanical |
| Vibration pads | ̶ | Standard | Standard | Standard |
| Speed control unit | ̶ | Standard | Standard | Standard |
| Additional plate | ̶ | Optional | Optional | Optional |






















