fbpx

AD-S-hydraulic

DURMA AD-S SERIES PRESS BRAKE

AD-S Series press brakes, designed with high technology to increase efficiency on precise part bending. With Easy to use control unit, stabile body structure, perfect design, low operating cost, different tool usage options, maximum safety standards, DURMA press brake is the best in the world in its segment. Bending performance is increased by using high quality European clamping system and easiness to use. DURMA is your solution partner with various tool options.

DURMA provides the best level of service and spare parts with qualified personnel and spare parts in stock. Therefore with DURMA press brakes you can always achieve perfect result.

AD-S Series Press Brake today, tomorrow and forever with you.

Durma NEW product feature DAM. Durma motorized angle measurement from both sides of pending line.

Durma NEW product feature DAM. Durma motorized angle measurement from both sides of pending line.





    High sensitivity, Stress relieved steel construction body, long life Mono Block Frame
    Automatic calibration and first start up
    DURMA designed and copyrighted guiding system
    Ball Screw and linear guide integrated perfect back gauge system
    Durable, long life and sensitive bending capable special hardened top tools
    Suitable for segmented tools special and fast tool holding system
    Sensitive solutions on Long and deep bending
    High accuracy linear scales
    Best quality world wide accepted hydraulic and electric components

    Y1, Y2, X, R – 4- Axis
    Control Unit – CNC ModEva19T
    CE Manuel F. AKAS II M FPSC-B-C + Safety Cages with switch
    CE F.AKAS BVLT Light barrier and safety cages (For Tandem Press Brakes)
    Servo motor back gauge & linear guided & ballscrew system (X-R)
    CNC controlled motorized Crowning
    European style tool clamping system
    Sliding front arms (With T-Slot and stopper)
    World standards special design hydraulic block and valves
    World standard electric equipment

    Durma NEW product feature DAM. Durma motorized angle measurement from both sides of pending line.

    Durma NEW product feature DAM. Durma motorized angle measurement from both sides of pending line.

    Technical speech_DAM_ENG

    Control Unit – ModEva Premium, 69T ve 66T
    CE with FIESSLER AKAS-LC II AKAS – 3M Motorized + FPSC (SAFETY PLC)
    Motorized FIESSLER AKAS-3PM (distance of mute until 3)
    Z1, Z2 Axis
    X1, X2 Axis
    R1, R2 Axises
    Delta X Axis ± 125 stroke
    X Axis = 1000 mm – light barrier back protection
    AP3-AP4 Automatic system of sheet follower – Motorized elevation adjustment
    ( There is a motorized elevation adjusment of 220 tons or more.)
    System of laser angle measurement
    Quick release clamping system
    Hydraulic and pneumatic tool clamping systems
    Bottom and top tools
    Bottom tool separation system
    Parking area
    Central lubrication system
    Oil cooler
    Additional back gauge finger and sliding front support arms
    Special packing for overseas shipments
    DBEND 3D bending simulation program

    AD-S Series Technical Details
    Working Speed X Axes Distance
    AD-S Series Bending Force Bending Length Distance Between Columns Stroke Daylight Throat Depth Table Height Table Width Y Rapid Speed Y Working Speed Y Return Speed X Axes Working Speed R Axes Working Distance R Axes Working Distance 650 750 1000 Motor Power Length Width Height Weight Approx.
    Ton mm mm mm mm mm mm mm mm/sn.  mm/sn.  mm/sn.  mm/sn.  mm mm kW mm mm mm kg
    AD-S 1260 60 1250 1050 160 400 350 900 104 200 10 110 500 350 250 S ˗ O 7,5 2300 1550 2850 4700
    AD-S 2060 60 2050 1700 160 400 350 900 104 200 10 110 500 350 250 S ˗ O 7,5 3200 1550 2850 5600
    AD-S 25100 100 2550 2200 265 530 450 900 104 180 10 120 500 350 250 S ˗ O 11 3800 1670 2850 7800
    AD-S 30100 100 3050 2600 265 530 450 900 104 180 10 120 500 350 250 S ˗ O 11 4200 1670 2850 8500
    AD-S 30135 135 3050 2600 265 530 450 900 104 160 10 120 500 350 250 S ˗ O 15 4200 1680 2850 9580
    AD-S 30175 175 3050 2600 265 530 450 900 104 160 10 100 500 350 250 S ˗ O 18,5 4250 1700 2850 10900
    AD-S 30220 220 3050 2600 265 530 450 900 104 140 10 140 500 350 250 S ˗ O 22 4250 1770 2950 12600
    AD-S 30320 320 3050 2600 365 630 450 900 154 160 10 140 500 350 250 S ˗ O 37 4300 1820 3230 17100
    AD-S 37175 175 3700 3100 265 530 450 900 104 140 10 100 500 350 250 S ˗ O 18,5 4950 1700 2900 11750
    AD-S 37220 220 3700 3100 265 530 450 900 104 160 10 120 500 350 250 S ˗ O 22 4950 1770 2950 14440
    AD-S 40175 175 4050 3600 265 530 450 900 104 160 10 140 500 350 250 S ˗ O 18,5 5250 1700 2900 12780
    AD-S 40220 220 4050 3600 365 530 450 900 104 160 10 140 500 350 250 S ˗ O 22 5250 1770 2950 14750
    AD-S 40320 320 4050 3600 365 630 450 900 154 160 10 140 500 350 250 S ˗ O 37 5300 1910 2950 20000
    AD-S 40400 400 4050 3400 265 630 510 1050 154 140 8 120 350 300 250 ˗ S O 37 5750 2110 3640 27760
    AD-S 40600 600 4050 3100 365 700 510 990 154 80 7 80 350 300 250 ˗ S O 45 5650 2250 3935 40500
    AD-S 60220 220 6050 5100 365 530 450 1100 154 140 10 120 350 300 250 ˗ S O 22 7500 1770 3350 20800
    AD-S 60320 320 6050 5100 365 630 450 1100 154 140 10 120 350 300 250 ˗ S O 37 7500 1910 3550 29000
    AD-S 60400 400 6050 5100 365 630 510 1220 154 120 8 110 350 300 250 ˗ S O 37 7500 2110 3810 34600
    AD-S 60600 600 6050 5100 365 700 510 990 154 80 7 80 350 300 250 ˗ S O 45 7600 2650 3950 52500
    AD-S 60800 800 6050 5100 400 700 610 800 400 70 6 80 300 250 250 ˗ S O 55 8050 3200 4250 72000
    AD-S 70800 800 6050 5100 400 700 610 800 400 80 7 70 300 250 250 ˗ S O 55 8700 3200 4250 79500
    AD-S 701000 1000 7050 5100 500 800 610 800 400 70 5 60 300 250 250 ˗ S O 55 8800 3250 5900 95500
    AD-S 701250 1250 7050 5100 500 800 610 900 400 70 7 70 300 250 250 ˗ S O 90 8800 3250 6400 110000
    AD-S 80800 800 8050 6400 400 700 610 800 400 80 7 70 300 250 250 ˗ S O 55 9800 3200 4250 85000
    AD-S 801000 1000 8050 6400 500 800 610 800 400 70 5 60 300 250 250 ˗ S O 55 10000 3250 5900 102000
    AD-S 801250 1250 8050 6400 500 800 610 900 500 70 7 70 300 250 250 ˗ S O 90 10000 3250 6400 135000
    AD-S 801600 1600 8100 6400 500 1000 610 900 500 70 6 70 300 250 250 ˗ S O 90 10100 3500 6000 163000
    AD-S 802000 2000 8100 6400 600 1000 750 950 500 70 6 60 300 250 250 ˗ ˗ S 110 10500 4350 7000 249000

    Liitu nordcity.ee uudiskirjaga, et olla kursis meie värskete uudiste ja parimate pakkumistega!